According to this the following restrictions and rules apply:
Access Layer
Network Layer
IP traffic should be exchanged between Extreme IX members using BGP protocol by the following ways:
Mumbai
Route Servers | RS 1 | RS 2 |
---|---|---|
ASN | AS49378 | AS49378 |
IPv4 Address | 103.77.108.200 | 103.77.108.240 |
IPv6 Address | 2001:df2:1900:2::200 | 2001:df2:1900:2::240 |
Delhi
Route Servers | RS 1 | RS 2 |
---|---|---|
ASN | AS49378 | AS49378 |
IPv4 Address | 45.120.248.200 | 45.120.248.240 |
IPv6 Address | 2001:df2:1900:1::200 | 2001:df2:1900:1::240 |
Hyderabad
Route Servers | RS 1 | RS 2 |
---|---|---|
ASN | AS49378 | AS49378 |
IPv4 Address | 103.77.110.200 | 103.77.110.240 |
IPv6 Address | 2001:df2:1900:4::200 | 2001:df2:1900:4::240 |
Chennai
Route Servers | RS 1 | RS 2 |
---|---|---|
ASN | AS49378 | AS49378 |
IPv4 Address | 45.120.251.200 | 45.120.251.240 |
IPv6 Address | 2001:df2:1900:3::200 | 2001:df2:1900:3::240 |
Kolkata
Route Servers | RS 1 | RS 2 |
---|---|---|
ASN | AS49378 | AS49378 |
IPv4 Address | 45.120.249.200 | 45.120.249.240 |
IPv6 Address | 2001:df2:1900:5::200 | 2001:df2:1900:5::240 |
Bangalore
Route Servers | RS 1 | RS 2 |
---|---|---|
ASN | AS49378 | AS49378 |
IPv4 Address | 38.10.0.200 | 38.10.0.240 |
IPv6 Address | 2001:df2:1900:7::200 | 2001:df2:1900:7::240 |
Communities
Extreme IX RSs remove their own AS from the route, which will make them seem directly connected without a necessary BGP session between each member.
All members of Extreme IX route servers can use communities to control incoming and outgoing information.
Concerning the incoming traffic (which announces are accepted) the control is on the member side – He can filter which received prefixes from RS he will accept.
With the help of BGP Communities, Extreme IX member may decide who he wants to “give” the traffic to. The following BGP Community is maintained for every announced prefix.
Standard Communities coming from Extreme IX RS:
0:peer AS | Prefix is announced from peer AS |
---|
Communities that are accepted from Extreme IX RS:
49378:0 | Block Your prefix to all peers |
---|---|
49378:0 49378:ASPEER | Block Your prefix to all peers EXCEPT ASPEER |
49378:ASPEER | Block Your prefix to ASPEER |
Also, large BGP communities are supported:
Large BGP communities:
49378:0:0 | Block Your prefix to all peers |
---|---|
49378:1:ASPEER | Announce a route to a certain ASPEER |
49378:0:ASPEER | Prevent announcement of a prefix to a ASPEER |
AS path prepending control is also available. Those large communities allow the member to prepend prefixes to a specific member of the route servers and can leave the rest of prefixes announced as they are with no prepends.
49378:101:ASPEER | Prepend to peer AS once |
---|---|
49378:102:ASPEER | Prepend to peer AS twice |
49378:103:ASPEER | Prepend to peer AS three times |
For Example, you can prepend your prefixes to ASN1 three times and keep your prefixes without prepends when advertised to the rest of the members using this community:
49378:103:ASN1
Please note that you are advised not to mix standard with large communities (Please choose one or the other)
Standard Communities for Mumbai peers with 32-bit ASNs:
For BGP peers with 32-bit ASN use current table for community:
Peer | 32-bit ASN | BGP Community |
---|---|---|
Activline Telecom | 137651 | 65188 |
Adarsh Infosolutions | 133674 | 65044 |
Aeronet Online Services | 139490 | 65006 |
Airnet Cable And Datacom | 133001 | 65072 |
Airtech Internet Solutions | 136302 | 65051 |
Alegra Communication | 136902 | 65065 |
Alien DNS | 137681 | 65057 |
ALLCONNECT NETWORK SERVICES | 137172 | 65180 |
Allied It Infrastructure And Services | 136373 | 65061 |
Allnet Broadband Network Pvt Ltd | 135724 | 65185 |
Andhra Pradesh State FiberNet | 133287 | 65153 |
Anonet Communications | 137085 | 65128 |
Anonet Communications | 132116 | 65119 |
Antarjal It Communication | 138737 | 65133 |
APPLE BROADBAND SERVICES | 136716 | 65109 |
ASCSC Digital | 141856 | 65043 |
Ashok Secure Broadband Network | 134942 | 65104 |
Bakliwal Telecom | 138734 | 65163 |
Balaji Infra Ray Pvt Ltd | 135171 | 65003 |
Big ventures Media | 146902 | 65011 |
Bilal Internet Services | 149187 | 65181 |
Blue Lotus Support Services | 132556 | 65062 |
Classicnet Broadband Network | 134307 | 65053 |
Cloudnet Communications Pvt Ltd | 135207 | 65001 |
Cloudsky Superfast Broadband | 134340 | 65142 |
DeeNet Internet Services | 136308 | 65070 |
Delix Net Solution | 137098 | 65121 |
Deshkal Network | 132559 | 65187 |
Digital Infosystems | 136360 | 65008 |
Dronagiri Infotech | 136651 | 65144 |
DWAN SUPPORTS P LTD | 133301 | 65137 |
Elxer Communications Private Limited | 133255 | 65038 |
EM-CYBER SPACE SERVICES | 141804 | 65148 |
Endurance International Group | 394695 | 65156 |
Esto Broadband | 135817 | 65071 |
Ethernet Xpress India | 134053 | 65023 |
Excitel | 133982 | 65010 |
Fiberzone Communications | 135808 | 65086 |
Five network Broadband Solution | 132768 | 65041 |
Flashcom Network | 137594 | 65045 |
G-Core Labs S.A. | 199524 | 65032 |
Galaxynet Connections | 135852 | 65019 |
Gatiman Broadband | 134875 | 65025 |
Gazon Communications India Limited | 132770 | 65040 |
GEFO Teleservices India | 150096 | 65183 |
Genstar Network Solutions | 134022 | 65091 |
Giga5 Fiber Network | 134345 | 65115 |
Gigaline Teleservices | 137633 | 65075 |
Global India Tele-Infra | 134885 | 65117 |
Gtel Communications | 135218 | 65098 |
GTPL KCBPL BROADBAND | 135872 | 65058 |
GVREDDY TELECOMMUNICATIONS | 141870 | 65206 |
Haash Media Networks | 141480 | 65081 |
Hyosec Solutions | 141253 | 65102 |
ICC Netspeed (Intermedia Cable Communication Pvt. Ltd.) | 134055 | 65092 |
INET FIBER | 135685 | 65020 |
Infocus Networks | 141514 | 65177 |
Inri Communications | 141266 | 65138 |
INTERCITY FIBER NETWORKS | 146908 | 65173 |
IPnet Broadband Network | 135232 | 65186 |
Jetspot Networks | 134325 | 65088 |
Jetway Broadband India | 134913 | 65124 |
JPR Digital Pvt. Ltd. | 132220 | 65021 |
Juweriyah Networks | 138296 | 65012 |
Kerala Vision Broad Band | 138754 | 65162 |
Laxmi Internet Services | 134012 | 65029 |
LeapSwitch Networks | 132335 | 65033 |
Logon Broadband | 133968 | 65002 |
M NETPLUS COMMUNICATION SERVICES PVT LTD | 147201 | 65175 |
Macro Signal | 137645 | 65056 |
MAHABAL NET SERVICE PROVIDER | 139543 | 65099 |
Margo Networks | 134249 | 65095 |
Maruti Interactive Network | 147273 | 65161 |
Max-Tech Media | 133597 | 65112 |
Mithril Telecommunications | 134033 | 65100 |
Multicraft Digital Technologies | 135834 | 65130 |
MULTINET-IN | 133469 | 65007 |
Multireach Broadband Services | 141490 | 65535 |
Nandbalaji Connecting Zone | 132972 | 65176 |
Navkar Supertech | 137127 | 65150 |
Nesecure Networks | 141321 | 65155 |
NET 4 U SERVICES PVT LTD | 134014 | 65046 |
NETSAT | 137125 | 65101 |
NGC IT Works | 136323 | 65079 |
NGC IT Works | 133716 | 65178 |
NIXI | 24029 | 65140 |
Aattizen Telecom | 133227 | 65093 |
OM ENTERPRISE | 137128 | 65037 |
One Eight Technologies | 138225 | 65136 |
Optical Broadband | 135839 | 65169 |
Opticom Networks Private Limited | 138300 | 65135 |
OPTO COMMUNICATIONS | 147279 | 65192 |
Pegasuswave | 137083 | 65166 |
Powergrid Corporation of India Limited | 132215 | 65073 |
QualiSpace Web Services | 396904 | 65108 |
Quicknet Communications | 150021 | 65200 |
Redking India IT Services | 136673 | 65082 |
Revolution Broadband | 139526 | 65182 |
Riyaz Internet Services | 132752 | 65052 |
Rk Broadband Hifi Services | 137142 | 65126 |
Rohan Media | 137097 | 65194 |
Runet Infotech (I) Pvt.Ltd. | 135721 | 65055 |
Rural Broadband Pvt. Ltd | 134177 | 65116 |
sada smartlink | 138762 | 65016 |
Saibaba Broadband | 132570 | 65014 |
Sanchar Telenetwork | 131215 | 65106 |
Satellite Netcom | 137166 | 65074 |
SCC Network Pvt Ltd | 146932 | 65107 |
Scud Communications | 136639 | 65154 |
Seven Star Digital Network | 132296 | 65026 |
Shree Omkar Infocom | 132137 | 65097 |
Skylink Fibernet | 135139 | 65127 |
Smartlink Solutions India | 134331 | 65009 |
Soliton NetLink Pvt. Ltd. | 134916 | 65069 |
Specific Net | 138771 | 65096 |
Speed Global Telecom Network | 135810 | 65030 |
Speedostar Telco | 139498 | 65084 |
SREEDEVI COMMUNICATIONS | 142470 | 65193 |
Extranet Infrastructure | 136714 | 65083 |
Streamonn Internet Services | 138227 | 65122 |
Sukain Infoway | 134937 | 65013 |
SVB NETWORKS | 142487 | 65113 |
Tata Play Broadband | 134674 | 65110 |
Tencent | 132203 | 65146 |
TJ Broadband Network | 141550 | 65189 |
UCN CABLE NETWORK | 133007 | 65022 |
Udayatel Communications | 136376 | 65120 |
Udupi Fastnet | 141329 | 65179 |
Utopia Networks | 133315 | 65005 |
V Net Networks | 132956 | 65042 |
Vijay Network Services India | 141863 | 65078 |
Vilas Internet Services | 139482 | 65170 |
Vilite Multimedia Pvt Ltd | 135735 | 65080 |
Vortex Netsol Private Limited | 136334 | 65105 |
VPS Broadband And Telecommunications Pvt Ltd | 135756 | 65118 |
Wandoor Multiventures | 135766 | 65132 |
Web Werks India Pvt Ltd | 133296 | 65134 |
Wefe Technology Pvt Ltd | 133695 | 65068 |
Winux Communications | 136342 | 65147 |
Wsnl Broadband | 150090 | 65164 |
Xpress Fiber | 150046 | 65191 |
Yashash Cable Network | 131210 | 65067 |
YOTTA NETWORK SERVICES | 140641 | 65004 |
Yuvaa Communications | 141519 | 65190 |
Zess Networks | 133720 | 65027 |
Netfox Networks | 141254 | 65211 |
ZAK Networks India | 151082 | 65204 |
Codebits Technologies | 141842 | 65205 |
FUTURE CONNECT BROADBAND | 147226 | 65208 |
Limerick Technologies | 138311 | 65151 |
Fab Five Network | 132927 | 65209 |
Reisnet Broadband | 140171 | 65210 |
Hightec Network Solutions | 141324 | 65017 |
Megatel Networks | 138768 | 65212 |
Vybe Telecom | 149422 | 65020 |
Standard Communities for Delhi peers with 32-bit ASNs:
For BGP peers with 32-bit ASN use current table for community:
Peer | 32-bit ASN | BGP Community |
---|---|---|
ABPK Odigitel | 136625 | 65031 |
Acme Diginet | 134874 | 65078 |
ADN Broadband Pvt Ltd | 135738 | 65088 |
Airwaves Internet | 134019 | 65047 |
Anonet Communications | 137085 | 65053 |
Anonet Communications | 132116 | 65007 |
ANL Network | 140167 | 65130 |
Arktel Networks | 136696 | 65063 |
Bakliwal Telecom | 138734 | 65098 |
Blue Sky Broadband | 134945 | 65082 |
Costel Networks | 136280 | 65030 |
Cyber City | 136286 | 65076 |
Daksh Broadband | 135773 | 65048 |
Ddc broadband Pvt Ltd | 135706 | 65013 |
Dehradun E-net Solutions | 133278 | 65028 |
Digitax India Communications | 135848 | 65035 |
Digiway Net | 135212 | 65020 |
DM Lot Infotech Solutions Pvt Ltd | 137095 | 65080 |
Elyzium Technologies | 134319 | 65069 |
Esto Broadband | 135817 | 65085 |
Excitel | 133982 | 65034 |
Exnet Broadband | 136370 | 65073 |
Falconet Internet | 136287 | 65095 |
Fast Peering Router | 135814 | 65140 |
Fibre Air Services | 132771 | 65094 |
Five network Broadband Solution | 132768 | 65040 |
Fusionnet Web Services | 134375 | 65021 |
Gatiman Broadband | 134875 | 65060 |
Gigantic Infotel Pvt Ltd | 133275 | 65026 |
Gigatel Infocom Pvt ltd | 138257 | 65046 |
GSTech Software Systems | 133676 | 65100 |
Gtel Communications | 135218 | 65134 |
Hiveloop Technology Pvt Ltd | 141202 | 65038 |
Hyosec Solutions | 141253 | 65112 |
IAXN Telecom | 134316 | 65071 |
Indophone Networks | 134946 | 65135 |
Infolink Broadband Services | 132746 | 65146 |
INFYNIX DATA SERVICES | 147185 | 65143 |
Internetwala It Services | 140127 | 65124 |
IPnet Broadband Network | 135232 | 65093 |
jdm broadband services | 134341 | 65016 |
Jolly Broadband | 139562 | 65086 |
Kwikzo Telecomm | 137114 | 65123 |
Lalat Internet service Pvt ltd | 141339 | 65027 |
Linkwave Technologies | 136377 | 65065 |
LM Energy and Software | 135719 | 65009 |
Manisha Traders | 138713 | 65117 |
Margo Networks | 134249 | 65141 |
Margo Networks | 135784 | 65142 |
Maxnet Digital | 141275 | 65108 |
Megahertz Internet Network | 135208 | 65010 |
Megatel Networks | 149240 | 65029 |
Metanet Telecommunications India (OPC) Pvt Ltd | 150045 | 65102 |
MICRONET GIGAFIBER PVT LTD | 146904 | 65089 |
MNR Broadband Services | 133648 | 65036 |
MPR Infonet Systems | 141814 | 65011 |
Multicraft Digital Technologies | 135834 | 65107 |
Myworld Internet Services | 140133 | 65012 |
Nesecure Networks | 141321 | 65113 |
Net NCR Technology | 135683 | 65075 |
NEXA BROADBAND PRIVATE LIMITED | 138275 | 65056 |
Nextel Communication | 137627 | 65083 |
Nextgen Broadband | 141265 | 65033 |
Nextia Broadband | 142488 | 65115 |
NGC IT Works | 133716 | 65097 |
NGC IT Works | 136323 | 65116 |
Octel Network | 141285 | 65008 |
Omnet Broadband Services | 137121 | 65139 |
Oyenet Broadband | 134858 | 65032 |
Poem Techno Pvt. Ltd. | 142524 | 65000 |
Powernet Communications | 135772 | 65037 |
Praction Networks | 136724 | 65017 |
Protoact Digital Network | 137678 | 65137 |
Qwistel Network Service | 135687 | 65138 |
R2 Net Solutions | 134337 | 65052 |
Racsann Technologies Pvt Ltd | 135183 | 65066 |
Radinet Info Solutions | 138277 | 65132 |
Realtel Communication | 132754 | 65103 |
Reisnet Broadband | 140171 | 65105 |
Reticule Infotech | 134943 | 65084 |
RI Networks | 135031 | 65042 |
RP World Telecom | 134294 | 65111 |
S R Cable Broadband | 141573 | 65024 |
SAT International Pvt Ltd | 135716 | 65019 |
SBR Telecom Pvt. Ltd | 133989 | 65064 |
Shiv Nadar University | 132785 | 65003 |
Sky Communications | 132934 | 65068 |
Skyline Infonet | 135259 | 65126 |
Skynet Wireless Network | 137667 | 65059 |
SOFTECH INFOSOL | 133680 | 65023 |
Speed4net Technologies Pvt Ltd | 133279 | 65014 |
Speednet Unique Network | 135760 | 65114 |
Sphier Infotech | 133272 | 65015 |
Spiderlink Networks | 134928 | 65091 |
Srinagar Net Tech | 133317 | 65096 |
SS Fiber Net | 136372 | 65119 |
Starnet | 147210 | 65517 |
Tachyon Communications | 135697 | 65005 |
Tata Play Broadband | 134674 | 65072 |
Tencent | 132203 | 65002 |
Touch Net India | 132004 | 65120 |
Touchnet Broadband Services | 135693 | 65044 |
Tripleplay Broadband | 132453 | 65057 |
Udayatel Communications | 136376 | 65109 |
Userlinks Netcom Pvt. Ltd. | 135761 | 65041 |
Uttez Digital | 132932 | 65079 |
Vajra Telecom | 136632 | 65067 |
Vmo Broadband | 137587 | 65101 |
VMPS Internet | 141529 | 65128 |
VPS Broadband And Telecommunications Pvt Ltd | 135756 | 65118 |
Vsj Internet Services | 135726 | 65127 |
Wandoor Multiventures | 135766 | 65145 |
Web Werks India Pvt Ltd | 133296 | 65001 |
Weebo networks | 136946 | 65006 |
Zapbytes Technologies Pvt Ltd | 133652 | 65055 |
Milan Multi Services | 150025 | 65136 |
Skynet | 134259 | 65231 |
Alwar Online | 134280 | 65151 |
Ekowebtech It Services | 138718 | 65150 |
Yes India Communications | 136362 | 65152 |
Anodic Telenetwork | 138751 | 65238 |
Cityline Networks | 135746 | 65153 |
Acebrowse | 136319 | 65154 |
Rapid Telecom India | 133711 | 65155 |
SCNSKY Digital(OPC) | 149584 | 65160 |
Interaptus | 133372 | 65190 |
R G TECHNOSOLUTIONS | 134922 | 65156 |
Lightstorm Asia | 142505 | 65157 |
Standard Communities for Hyderabad peers with 32-bit ASNs:
For BGP peers with 32-bit ASN use current table for community:
Peer | 32-bit ASN | BGP Community |
---|---|---|
Aeronet Online Services | 139490 | 65003 |
INET FIBER | 135685 | 65000 |
Mithril Telecommunications | 134033 | 65005 |
Rohan Media | 137097 | 65004 |
Sampath Venkateswara Communications | 134305 | 65002 |
Sri Sai Communication | 135193 | 65014 |
Zoom Fiber Solutions | 132998 | 65006 |
Vybe Telecom | 149422 | 65000 |
Standard Communities for Chennai peers with 32-bit ASNs:
For BGP peers with 32-bit ASN use current table for community:
Peer | 32-bit ASN | BGP Community |
---|---|---|
AAKASH INTERNET SERVICES | 135266 | 65006 |
Aeronet Online Services | 139490 | 65064 |
Airdesign Technology | 134326 | 65054 |
Airgenie Communications Pvt. Ltd. | 134021 | 65015 |
AIRGIGAFIBER NET SERVICE | 150020 | 65065 |
Alacriy Net System Service | 135758 | 65014 |
Allnet Broadband Network Pvt Ltd | 135724 | 65036 |
Alpha Fibernet | 142439 | 65068 |
ARJUN TELECOM | 133000 | 65040 |
Blue Lotus Support Services | 132556 | 65043 |
Budanta Networks | 134034 | 65038 |
C FIBER COMMUNICATIONS | 147277 | 65008 |
C32 Broadband | 135801 | 65011 |
Cloudsky Superfast Broadband | 134340 | 65024 |
Confiar Digital Technologies | 149551 | 65030 |
Cygrid Carriers | 135202 | 65021 |
DeeNet Internet Services | 136308 | 65051 |
Deshkal Network | 132559 | 65020 |
E Net Entertainment | 135188 | 65039 |
F2Connect | 146944 | 65060 |
Ficus Telecom Pvt Ltd.. | 132931 | 65001 |
Gigaline Teleservices | 137633 | 65012 |
Glo Internet Services | 136279 | 65045 |
Hiveloop Technology Pvt Ltd | 141202 | 65049 |
Hyosec Solutions | 141253 | 65057 |
Inet Fiber India | 137090 | 65069 |
INTERJET INDIA | 141552 | 65000 |
K Net Solutions | 135247 | 65005 |
Kerala Vision Broad Band | 138754 | 65046 |
KS Star Fibernet | 136708 | 65010 |
Netfirst Communications | 142508 | 65056 |
Netrexo Communications | 135815 | 65025 |
Netzy Internet Services Private Limited | 139575 | 65032 |
raagav communications | 134054 | 65028 |
Rmax Broadband Pvt Ltd | 133971 | 65013 |
Sampath Venkateswara Communications | 134305 | 65066 |
Sefaro Networks | 136700 | 65067 |
Sigaram Networks | 134911 | 65023 |
Signum Digital Networks | 133685 | 65018 |
SKYCOMM INTERNET SERVICES | 146884 | 65063 |
Skylink Fibernet | 135139 | 65004 |
SMART NET INDIA | 135225 | 65055 |
SOFTECH INFOSOL | 133680 | 65044 |
SP Internet Technologies | 134863 | 65027 |
Stackbit Internet Services Pvt Ltd | 149781 | 65052 |
Tata Play Broadband | 134674 | 65035 |
Tencent | 132203 | 65017 |
Tencent Global – Chennai | 139341 | 65033 |
Thamizhaga Internet Communications | 136336 | 65041 |
Velocity Internet India Private Ltd | 134016 | 65002 |
Vizag Broadband Communications | 133678 | 65048 |
VIZAG BROADCASTING COMPANY | 133593 | 65050 |
Zees Broadband | 141798 | 65026 |
ZERONE Networks | 134260 | 65062 |
Ebenezar Communications | 137624 | 65071 |
Netven Technologies | 151089 | 65072 |
Megatel Networks | 138768 | 65074 |
Gnana 11 Communication | 149574 | 65073 |
Speech Tell Communication | 149570 | 65075 |
One Eight Technologies | 138225 | 65077 |
Standard Communities for Kolkata peers with 32-bit ASNs:
For BGP peers with 32-bit ASN use current table for community:
Peer | 32-bit ASN | BGP Community |
---|---|---|
Benvar | 150050 | 65001 |
Hiveloop Technology Pvt Ltd | 141202 | 65032 |
Hyosec Solutions | 141253 | 65016 |
Margo Networks | 135784 | 65009 |
Oxynet Telecommunications | 134302 | 65000 |
Tata Play Broadband | 134674 | 65034 |
Netstra Communications | 137654 | 65002 |
ASCSC Digital | 141856 | 65015 |
Sristi Sanchar Webnet | 132757 | 65003 |
Standard Communities for Bangalore peers with 32-bit ASNs:
For BGP peers with 32-bit ASN use current table for community:
Peer | 32-bit ASN | BGP Community |
---|---|---|
Activline Telecom | 137651 | 65002 |
Allnet Broadband Network Pvt Ltd | 135724 | 65003 |
Daryll Swer | 149794 | 65004 |
Deshkal Network | 132559 | 65024 |
Excitel | 133982 | 65000 |
One Eight Technologies | 138225 | 65005 |
OPTO COMMUNICATIONS | 147279 | 65007 |
Sri Lakshmi Networks | 134944 | 65033 |
Udupi Fastnet | 141329 | 65006 |
Yuvaa Communications | 141519 | 65009 |
Tata Play Broadband | 134674 | 65011 |
Nexen Broadband | 147250 | 65015 |
Extreme IX provides 24/7/365 First level of support and Business hours Second Level of support to all its members.